| jmi_color_info | Contains result of a graph coloring |
| jmi_dae_t | Struct describing a DAE model |
| jmi_func_ad_t | Contains data structures for CppAD |
| jmi_func_t | Data structure for representing a single function |
| jmi_info_t | Struct containing Model information |
| jmi_init_opt_t | The main struct in the jmi_init_opt interface is jmi_init_opt_t |
| jmi_init_t | A struct containing a DAE initialization system |
| jmi_opt_coll_t | The main struct in the jmi_opt_coll interface is jmi_opt_coll_t |
| jmi_opt_t | A struct containing functions and information about the interval definition and optimization parameters for an optimization problem |
| jmi_sim_t | Struct containing Simulation information |
| jmi_t | The main struct of the JMI Model interface containing dimension information and pointers to jmi_dae_t, jmi_init_t, and jmi_opt_t structs |
1.5.8